WVIAC Baseball
Seton Hill
Overall Statistics
WVIAC Baseball
Overall Statistics for Seton Hill (as of May 23, 2008)
(All games Sorted by Batting avg)
Record: 26-23 WVIAC: 8-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
M. McCarthy. .381 48-48 160 49 61 19 0 1 27 83 .519 18 19 6 0 .497 0 0 42-48 60 126 12 .939
B. Whitfield .363 44-44 135 34 49 9 1 2 30 66 .489 17 13 27 1 .470 3 2 10-14 18 30 6 .889
D. McCarthy. .341 47-43 135 31 46 10 1 1 22 61 .452 14 5 23 1 .414 3 2 15-17 48 71 12 .908
A. Kirsch... .291 42-39 117 18 34 8 2 1 27 49 .419 15 6 24 1 .393 2 2 12-14 30 1 5 .861
J. Crighton. .273 46-45 139 20 38 7 2 0 23 49 .353 10 9 33 0 .356 2 2 4-10 33 82 6 .950
--------------
A. Mancini.. .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
M. Musiak... .308 38-35 104 19 32 4 0 2 18 42 .404 8 1 18 2 .360 1 2 14-17 60 7 2 .971
M. Henry.... .292 41-26 89 12 26 2 0 0 11 28 .315 7 5 20 3 .369 2 3 5-7 215 9 2 .991
J. Littler.. .290 38-31 93 14 27 5 1 1 16 37 .398 13 2 22 1 .385 1 1 3-3 153 13 3 .982
R. Smykla... .286 25-19 49 10 14 2 0 0 9 16 .327 12 3 11 0 .439 2 1 1-1 14 3 0 1.000
L. Pisarcik. .269 43-37 104 24 28 7 1 1 17 40 .385 9 3 39 0 .345 0 5 4-5 82 2 1 .988
D. Kuntz.... .259 36-26 81 11 21 5 0 1 18 29 .358 13 5 12 0 .386 2 2 1-1 128 13 1 .993
R. Raraigh.. .214 7-4 14 2 3 1 0 0 3 4 .286 5 0 2 0 .421 0 0 0-0 8 12 3 .870
M. McCune... .176 20-4 17 7 3 0 0 0 1 3 .176 1 0 9 0 .222 0 0 1-1 1 0 0 1.000
D. Donaldson .171 21-12 41 5 7 0 0 0 4 7 .171 6 3 12 0 .320 0 1 2-3 16 1 0 1.000
A. Agliori.. .130 21-10 23 2 3 0 0 0 2 3 .130 3 3 8 0 .310 0 3 1-1 62 5 0 1.000
E. Lynch.... .125 16-10 24 2 3 0 0 0 2 3 .125 3 1 12 0 .250 0 1 1-1 50 4 0 1.000
P. Kohl..... .059 22-4 17 4 1 0 0 0 0 1 .059 4 1 7 0 .273 0 0 1-1 11 2 0 1.000
B. Bernhart. .000 4-3 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 1 0-0 13 2 0 1.000
P. Arce..... .000 7-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 2 2 0 1.000
D. Grabowski .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 3 1 .833
M. Whiteman. .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals...... .293 49-49 1354 268 397 79 8 10 231 522 .386 160 79 291 9 .395 18 28 118-145 1020 447 57 .963
Opponents... .287 49-49 1357 214 390 71 11 20 187 543 .400 111 22 254 7 .348 13 16 26-41 1032 444 75 .952
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
M. McCartney 3.24 6-2 11 9 1 0/1 0 50.0 49 24 18 13 32 5 0 3 190 .258 3 4 0 1 1
R. Raraigh.. 3.42 5-3 11 10 1 1/1 0 50.0 57 23 19 20 34 6 0 4 193 .295 4 1 1 0 4
M. Nelson... 4.40 4-2 13 10 2 0/0 0 61.1 73 36 30 19 49 16 2 2 246 .297 3 2 1 2 4
--------------
D. Krivda... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
M. Musiak... 2.08 0-0 4 0 0 0/0 0 4.1 6 4 1 4 2 2 0 0 20 .300 0 2 0 0 1
D. Cannon... 2.81 4-3 12 7 4 2/0 0 48.0 44 23 15 11 38 9 0 2 180 .244 2 5 1 3 1
A. DiNardo.. 2.93 3-5 22 0 0 0/1 6 27.2 26 11 9 9 25 7 0 2 105 .248 3 4 2 1 1
B. Warheit.. 3.23 2-2 10 4 0 0/0 1 30.2 37 16 11 8 29 3 2 1 128 .289 0 1 1 2 2
C. Shultz... 5.84 1-3 10 7 0 0/0 1 37.0 46 31 24 11 29 10 5 4 155 .297 3 2 0 2 0
M. Schwartzm 9.28 0-0 7 1 0 0/1 0 10.2 13 12 11 7 6 4 0 0 42 .310 1 0 0 1 1
D. Astfalk.. 10.22 1-2 7 1 0 0/0 0 12.1 25 25 14 8 7 6 2 1 61 .410 5 0 1 1 0
P. Kohl..... 11.05 0-1 4 0 0 0/0 0 7.1 14 9 9 1 2 3 0 1 34 .412 1 1 0 0 1
Totals...... 4.26 26-23 49 49 8 5/2 8 340.1 390 214 161 111 254 71 11 20 1357 .287 25 22 7 13 16
Opponents... 5.52 23-26 49 49 11 2/0 7 344.0 397 268 211 160 291 79 8 10 1354 .293 35 79 3 18 28
WVIAC Baseball
Overall Statistics for Seton Hill (as of May 23, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
A. Agliori.. 67 62 5 0 1.000 0 4 3 .571 2 0
E. Lynch.... 54 50 4 0 1.000 0 1 2 .333 0 0
D. Donaldson 17 16 1 0 1.000 0 0 0 --- 0 0
R. Smykla... 17 14 3 0 1.000 0 0 0 --- 0 0
B. Bernhart. 15 13 2 0 1.000 0 2 0 1.000 0 0
P. Kohl..... 13 11 2 0 1.000 0 1 1 .500 0 0
D. Cannon... 12 2 10 0 1.000 1 2 1 .667 0 0
M. McCartney 12 2 10 0 1.000 3 1 2 .333 0 0
A. DiNardo.. 7 2 5 0 1.000 0 3 2 .600 0 0
P. Arce..... 4 2 2 0 1.000 0 0 0 --- 0 0
D. Astfalk.. 2 1 1 0 1.000 0 1 0 1.000 0 0
M. Schwartzm 1 1 0 0 1.000 1 2 0 1.000 0 0
M. McCune... 1 1 0 0 1.000 0 0 0 --- 0 0
D. Kuntz.... 142 128 13 1 .993 0 19 5 .792 2 1
M. Henry.... 226 215 9 2 .991 20 0 0 --- 0 0
L. Pisarcik. 85 82 2 1 .988 0 0 0 --- 0 0
J. Littler.. 169 153 13 3 .982 11 0 0 --- 0 0
M. Musiak... 69 60 7 2 .971 0 1 0 1.000 0 0
M. Nelson... 22 1 20 1 .955 0 6 4 .600 0 0
J. Crighton. 121 33 82 6 .950 7 0 0 --- 0 0
M. McCarthy. 198 60 126 12 .939 18 0 0 --- 0 0
C. Shultz... 16 5 10 1 .938 0 3 0 1.000 0 0
D. McCarthy. 131 48 71 12 .908 15 0 0 --- 0 0
B. Whitfield 54 18 30 6 .889 6 0 0 --- 0 0
R. Raraigh.. 23 8 12 3 .870 1 2 3 .400 0 0
A. Kirsch... 36 30 1 5 .861 0 0 0 --- 0 0
D. Grabowski 6 2 3 1 .833 0 0 0 --- 0 0
B. Warheit.. 4 0 3 1 .750 0 4 2 .667 0 0
D. Krivda... 0 0 0 0 .000 0 0 0 --- 0 0
M. Whiteman. 0 0 0 0 .000 0 0 0 --- 0 0
A. Mancini.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals...... 1524 1020 447 57 .963 32 26 15 .634 4 1
Opponents... 1551 1032 444 75 .952 23 118 27 .814 9 0
Hitting minimums - 10 Games 70% of Games 70 AB 2.0 AB/Game 75 TPA 2.5 TPA/Game
Pitching minimums - 6 Games 25 IP 1.0 IP/Game