| Tuition |
| Type | Cost |
| For students enrolled in 12 to 17 credits | $12,901 per semester |
| Cost for credits over 17 in a semester | $345 per credit |
| For students enrolled in 1 to 11 credits | $690 per credit |
 |
| Residence Costs |
| Type | Cost |
| Room & Board | $4,085 - $5,225 per semester |
| Double Room taken as a single | $390 additional per semester, unless noted otherwise |
| J-term, M-term & Summer | $290 per week |
| Room & Board for days not in the academic calendar (holidays) | $60 per day |
 |
| Additional Costs |
| Type | Cost |
| Books & Supplies | $100-$200 per course (approximately) |
| Course Fees | Vary by course; see course booklet. |
| Technology Fee | $100 per semester |
| Graduation Fee | $75 |
| Parking Fee | $70 per year |
| Transcript Fee | $5 per copy |
| Work-study Tuition Deferment Fee | $25 per semester |
| Late Registration Fee (after drop/add) | $50 |