| Tuition 2011-2012 |
| Type | Cost |
| For students enrolled in Graduate Courses | $747 per credit |
| Note: Please complete the Scholar's Discount Form to receive a tuition discount of 20 - 25% | |
| For students enrolled in Physician Assistant Courses | $800 per credit |
 |
| Residence Costs |
| Type | Cost |
| Room & Board | $4,563 - $5,695 per semester |
| Room & Board for days not in the academic calendar (holidays) | $73 per day |
| Double Room taken as a single | $425 additional per semester |
| J-term, M-term & Summer | $320 per week |
| Writing Popular Fiction Residency Room Only | $240 per year |
 |
| Additional Costs |
| Type | Cost |
| Books & Supplies | $100-$200 per course (approximately) |
| Course Fees | Vary by course; see course schedule available online |
| Graduation Fee | $75 |
| Transportation & Campus Fee | $50 per semester |
| Transcript Fee | $5 per copy |
| ID Card Replacement | $25 |
| Late Registration Fee (after drop/add) | $50 per course |
| Deferment Fee | $20 per semester |
| Technology Fee - Spring and Fall Semesters | |
| Full-time, no MacBook |
$300 per semester |
| Part-time, no MacBook |
$34 per credit |
| Students with MacBook |
$500 per semester |
| Technology Fee - Summer Term |
$50 for all students |